<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Radio Mercury Awards</title>
	<atom:link href="http://radiomercuryawards.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://radiomercuryawards.com</link>
	<description>2013 Radio Mercury Awards</description>
	<lastBuildDate>Thu, 16 May 2013 21:10:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Radio Mercury Award Finalists Announced</title>
		<link>http://radiomercuryawards.com/?p=3523</link>
		<comments>http://radiomercuryawards.com/?p=3523#comments</comments>
		<pubDate>Thu, 09 May 2013 20:12:36 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3523</guid>
		<description><![CDATA[2013 Radio Mercury Award Finalists Announced May 9, 2013 &#8212; New York, NY – 114 radio spots and campaigns have made it to the finals of the 2013 Radio Mercury Awards, which honors outstanding radio created by advertising agencies, production companies, radio stations and students. Entries were judged on their creativity, originality and effective communication [...]]]></description>
				<content:encoded><![CDATA[<p align="center"><strong>2013 Radio Mercury Award Finalists Announced</strong></p>
<p style="text-align: left;" align="center"><b style="line-height: 1.714285714; font-size: 1rem;">May 9, 2013 &#8212; New York, NY – </b><span style="line-height: 1.714285714; font-size: 1rem;">114 radio spots and campaigns have made it to the finals of the 2013 Radio Mercury Awards, which honors outstanding radio created by advertising agencies, production companies, radio stations and students. Entries were judged on their creativity, originality and effective communication of a brand’s message.  <a href="http://www.radiomercuryawards.org/2013finalists.cfm" target="_blank">Click here for full list of Finalists</a>.</span></p>
<p style="text-align: left;">The 2013 finalists incorporate a wide range of small to large advertising agencies and radio stations alike, as well as national and regional advertisers from the automotive, consumer packaged goods, beer, entertainment, fast food, financial services, insurance, telecommunications and retail categories.</p>
<p>“Radio is the ultimate storyteller medium,” noted Bill Cimino, chief creative officer, Y&amp;R Midwest and Chief Judge for the 2013 Radio Mercury Awards. “The finalists going forward all created a bit of magic and developed stories as a way to help build their client’s brand and message.”</p>
<p>“We continue to see marketers and advertisers leverage radio in unique ways,” said Erica Farber, president and CEO of the Radio Advertising Bureau. “I’m really encouraged by the level of agency finalists and radio station finalists as well. This is a great example of the overall breadth and scope of radio; it continues to be an effective and strategic medium to build brand awareness and purchase intent, no matter the advertiser or marketer.”</p>
<p>The final round judging panel included Chief Judge Bill Cimino, chief creative officer, Y&amp;R Midwest; Jim Elliott, chief creative officer, Y&amp;R NY; Aldo Quevedo, principal, creative director, Richards/Lerma; Tiffany Rolfe, chief content officer, Co: Collective; Mark Simon, chief creative officer, Campbell Ewald/DET; Chris Smith, brand creative group head, The Richards Group; Mike Sullivan, group creative director, DDB Worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3523</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Mercury Awards Deadline Today: April 29</title>
		<link>http://radiomercuryawards.com/?p=3500</link>
		<comments>http://radiomercuryawards.com/?p=3500#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:14:28 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3500</guid>
		<description><![CDATA[TODAY IS THE LAST DAY TO WIN. BIG. Enter by midnight EST today, Monday, April 29. All entries must be finalized by April 29. Entry is open to radio commercials, campaigns, PSAs and integrated campaigns that aired/streamed between January 1, 2012 and April 29, 2013. Check out our entry guidelines and enter online.]]></description>
				<content:encoded><![CDATA[<p><strong>TODAY IS THE LAST DAY TO WIN. BIG.</strong></p>
<p><strong style="line-height: 1.714285714; font-size: 1rem;">Enter by midnight EST today, Monday, April 29. All entries must be finalized by April 29.</strong></p>
<p><span style="line-height: 1.714285714; font-size: 1rem;">Entry is open to radio commercials, campaigns, PSAs and integrated campaigns that aired/streamed between January 1, 2012 and April 29, 2013.</span></p>
<p>Check out our <a href="http://rabmarketing.org/t/31127/261304/12994/2/">entry guidelines</a> and <a href="http://rabmarketing.org/t/31127/261304/13530/3/">enter online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINAL Entry Deadline: April 29</title>
		<link>http://radiomercuryawards.com/?p=3495</link>
		<comments>http://radiomercuryawards.com/?p=3495#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:10:41 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3495</guid>
		<description><![CDATA[ONE WEEK LEFT TO WIN. BIG. Enter by midnight EST on Monday, April 29. All entries must be finalized by April 29. Entry is open to radio commercials, campaigns, PSAs and integrated campaigns that aired/streamed between January 1, 2012 and April 29, 2013. Check out our entry guidelines and enter online.]]></description>
				<content:encoded><![CDATA[<p><strong>ONE WEEK LEFT TO WIN. BIG.</strong></p>
<p>Enter by midnight EST on Monday, April 29. All entries must be finalized by April 29. Entry is open to radio commercials, campaigns, PSAs and integrated campaigns that aired/streamed between January 1, 2012 and April 29, 2013.</p>
<p>Check out our <a href="http://rabmarketing.org/t/31016/256357/12994/2/">entry guidelines</a> and <a href="http://rabmarketing.org/t/31016/256357/13530/3/">enter online</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JWT San Juan Won. Big. Really Big. Here&#8217;s how you can too.</title>
		<link>http://radiomercuryawards.com/?p=3469</link>
		<comments>http://radiomercuryawards.com/?p=3469#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:45:58 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3469</guid>
		<description><![CDATA[THEY WON MERCURY BEST OF SHOW. IT WAS THEIR FIRST TIME.  THEY LIKED IT. In 2012, JWT San Juan won the $50,000 Best of Show Radio Mercury Award – the first time Hispanic radio work took home the big prize. JWT San Juan used the innovative, brand building potential of radio to win (not to [...]]]></description>
				<content:encoded><![CDATA[<p><strong>THEY WON MERCURY BEST OF SHOW. IT WAS THEIR FIRST TIME.  THEY LIKED IT. </strong></p>
<p>In 2012, JWT San Juan won the $50,000 Best of Show Radio Mercury Award – the first time Hispanic radio work took home the big prize.</p>
<p>JWT San Juan used the innovative, brand building potential of radio to win (not to mention their very successful client campaign). <a href="/http://radiomercuryawards.com/?page_id=26" target="_blank">Listen to what they have to say; it’s good</a>.</p>
<p><b>Make Your Future Happen Now</b>.  Enter the 2013 Radio Mercury Awards.  On June 5 it could be you on stage, Winning.  Big.</p>
<p><strong>Deadline: Monday, April 22</strong> for entries broadcast between January 1, 2012 and April 22, 2013.</p>
<ul>
<li><a href="http://rabmarketing.org/t/30619/279585/12019/3/">Check out the entry guidelines</a></li>
<li><a href="http://rabmarketing.org/t/30619/279585/13530/4/">Enter online</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Smith Won. Big.  You have until April 22 to Win. Big. Too.</title>
		<link>http://radiomercuryawards.com/?p=3458</link>
		<comments>http://radiomercuryawards.com/?p=3458#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:08:30 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3458</guid>
		<description><![CDATA[Final Round Judge Chris Smith, Creative Group Head at The Richards Group, offers valuable career advice on having more time to enter the Radio Mercury Awards, shows us his awesome Mercury trophy collection, and shares a tender moment with his mother. Click here to watch the video. Entry extended to Monday, April 22 for entries [...]]]></description>
				<content:encoded><![CDATA[<p>Final Round Judge Chris Smith, Creative Group Head at The Richards Group, offers valuable career advice on having more time to enter the Radio Mercury Awards, shows us his awesome Mercury trophy collection, and shares a tender moment with his mother. <a href="http://radiomercuryawards.com/?page_id=26" target="_blank">Click here to watch the video.</a></p>
<p>Entry extended to Monday, April 22 for entries broadcast between January 1, 2012 and April 22, 2013.</p>
<p>Here&#8217;s how you can Win. Big.</p>
<p>• Check out the entry guidelines<br />
• Enter online</p>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Havas Worldwide Won. Big. Three Times.</title>
		<link>http://radiomercuryawards.com/?p=3414</link>
		<comments>http://radiomercuryawards.com/?p=3414#comments</comments>
		<pubDate>Thu, 14 Mar 2013 15:51:57 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3414</guid>
		<description><![CDATA[Havas Worldwide won a 2012 Radio Mercury Award for their Dos Equis radio campaign, following a winning streak of two consecutive Mercury Best of Show Awards. Just goes to show that when you work on radio at your agency, it&#8217;s not only &#8220;interesting,&#8221; it helps you Win. Big. And Win. Big. And Win. Big. Watch [...]]]></description>
				<content:encoded><![CDATA[<p>Havas Worldwide won a <a href="http://rabmarketing.org/t/30160/231384/12564/3/">2012 Radio Mercury Award</a> for their Dos Equis radio campaign, following a winning streak of two consecutive Mercury Best of Show Awards. Just goes to show that when you work on radio at your agency, it&#8217;s not only &#8220;interesting,&#8221; it helps you Win. Big. And Win. Big. And Win. Big.</p>
<p><a title="How it Feels to Win.  Big." href="http://radiomercuryawards.com/?page_id=26" target="_blank">Watch what happens</a> when luck, a great brief and teamwork make for winning radio.</p>
<p><strong>Here&#8217;s how you can Win. Big.</strong></p>
<ul>
<li>Check out our <a href="http://rabmarketing.org/t/30160/231384/12994/4/">entry guidelines</a>.</li>
<li><a href="http://rabmarketing.org/t/30160/231384/12266/5/">Enter online</a> with your radio campaigns, individual spots, PSAs, integrated campaigns and innovative, game-changing radio.</li>
<li>Deadline: Monday, April 8.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBDO NY Won. Big.  You Can Too.</title>
		<link>http://radiomercuryawards.com/?p=3326</link>
		<comments>http://radiomercuryawards.com/?p=3326#comments</comments>
		<pubDate>Wed, 06 Mar 2013 17:05:13 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3326</guid>
		<description><![CDATA[WINNING ADVICE BBDO NY won a 2012 Radio Mercury Award. It&#8217;s not their first, and it probably won&#8217;t be their last. Chris Beresford-Hill, creative director, BBDO NY also has a winning track record with the Radio Mercury Awards. Watch what Chris has to say about writing for radio, winning a Mercury and getting the right [...]]]></description>
				<content:encoded><![CDATA[<h3>WINNING ADVICE</h3>
<p>BBDO NY won a 2012 Radio Mercury Award. It&#8217;s not their first, and it probably won&#8217;t be their last. Chris Beresford-Hill, creative director, BBDO NY also has a winning track record with the Radio Mercury Awards. <a href="http://radiomercuryawards.com/?page_id=26" target="_blank">Watch what Chris has to say</a> about writing for radio, winning a Mercury and getting the right voice talent.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it Feels to Win.  Big.</title>
		<link>http://radiomercuryawards.com/?p=3308</link>
		<comments>http://radiomercuryawards.com/?p=3308#comments</comments>
		<pubDate>Wed, 20 Feb 2013 22:17:25 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3308</guid>
		<description><![CDATA[&#8220;IT&#8217;S MY OSCAR&#8221; Click on the photo of 2012 Student Produced Mercury Winner Meredith Karr to hear how it feels to win a Radio Mercury Award. Meredith, a graduate of the Creative Circus, is currently a copywriter at Venables Bell and Partners. We look forward to hearing more winning radio from Meredith. Experience your own [...]]]></description>
				<content:encoded><![CDATA[<table width="789" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="487">
<h3><strong><a href="http://radiomercuryawards.com/wp-content/uploads/2013/02/how-it-feels-oscars.m4a"><img class="wp-image-3271 alignleft" title="meredith karr student winner" src="http://radiomercuryawards.com/wp-content/uploads/2013/02/meredith-karr-student-winner-150x150.jpg" alt="" width="178" height="150" /></a>&#8220;IT&#8217;S MY OSCAR&#8221;</strong></h3>
<p>Click on the photo of 2012 Student Produced Mercury Winner Meredith Karr to hear how it feels to win a Radio Mercury Award.</p>
<p>Meredith, a graduate of the Creative Circus, is currently a copywriter at Venables Bell and Partners. We look forward to hearing more winning radio from Meredith.</p>
<p>Experience your own winning moment. The first step to getting there is to <a href="http://rabmarketing.org/t/29685/258127/12019/3/">Enter the 2013 Radio Mercury Awards</a>.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3308</wfw:commentRss>
		<slash:comments>13</slash:comments>
<enclosure url="http://radiomercuryawards.com/wp-content/uploads/2013/02/how-it-feels-oscars.m4a" length="645138" type="audio/mpeg" />
		</item>
		<item>
		<title>2013 Final Round Judges Announced</title>
		<link>http://radiomercuryawards.com/?p=3262</link>
		<comments>http://radiomercuryawards.com/?p=3262#comments</comments>
		<pubDate>Wed, 13 Feb 2013 19:54:56 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[Judges]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3262</guid>
		<description><![CDATA[New York, New York – February 13, 2013 – The Radio Mercury Awards announced the final round judging panel for the 22nd Annual Radio Mercury Awards today. This year’s panel of top level agency creative leaders represents radio’s top advertising categories including automotive, communications, packaged goods, restaurants, and retail. The jury drawn together with the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>New York, New York – February 13, 2013 –</strong> The Radio Mercury Awards announced the final round judging panel for the 22nd Annual Radio Mercury Awards today. This year’s panel of top level agency creative leaders represents radio’s top advertising categories including automotive, communications, packaged goods, restaurants, and retail.</p>
<p>The jury drawn together with the help of Chief Judge Bill Cimino, chief creative officer, Y&amp;R Midwest, encompasses leaders from across the country, across all sized markets and diverse audiences for some of radio’s top spending advertising clients.</p>
<p><strong>Listed below is the 2013 Radio Mercury Awards Final Round Judging Panel:</strong></p>
<p>Joe Alexander, chief creative officer, The Martin Agency (select clients include Discover, GEICO, Norwegian Cruise Lines, Pizza Hut, and Wal-Mart)</p>
<p>Greg Hahn, executive creative director, executive vice president, BBDO NY (select clients include AT&amp;T, FedEx, Foot Locker, and Mars)</p>
<p>Chuck Meehan, executive vice president, executive creative director, Doner (select clients include Chrysler, Del Taco, Minute Maid, and UPS)</p>
<p>Aldo Quevedo, principal, creative director, Richards/Lerma (select clients include Advance Auto Parts, Dodge RAM, Fruit of the Loom, Home Depot, and Metro PCS)</p>
<p>Tiffany Rolfe, chief content officer, Co: Collective</p>
<p>Mark Simon, chief creative officer, Campbell Ewald/DET (select clients include Alltel Wireless, Chevy, Ghirardelli, GM, OnStar, and United States Postal Service)</p>
<p>Chris Smith, brand creative group head, The Richards Group (select clients include Central Market, Chick-fil-A, Home Depot, Jiffy Lube, and Motel 6)</p>
<p>Lewis Williams, executive vice president, chief creative officer, Burrell Communications (select clients include American Airlines, Comcast, Disney, General Mills, McDonald’s, P&amp;G, and Toyota)</p>
<p>To learn more about this year’s judges click <a title="2013 Final Round Judges" href="http://radiomercuryawards.com/?page_id=3113" target="_blank">here</a>.</p>
<p>“I couldn’t be happier with this distinguished group of creative minds we’ve gathered,” noted Bill Cimino. “This jury not only represents the best of the best, but everyone on this list is a true lover of radio and recognizes the challenges that come with creating effective, engaging and entertaining audio advertising.”</p>
<p>“It’s always a special day when we gather the top creative thinkers and leaders from the agency world into one room, to listen to our final round spots and campaigns and have them discern which of them will take home the big prizes,” said Erica Farber, President and CEO of the Radio Advertising Bureau and Chair of the Radio Creative Fund.  “I’m confident that our panel of final round judges will set a high bar for this year’s Radio Mercury Awards.”</p>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Enter the Rest, Enter the Best</title>
		<link>http://radiomercuryawards.com/?p=3106</link>
		<comments>http://radiomercuryawards.com/?p=3106#comments</comments>
		<pubDate>Tue, 12 Feb 2013 21:02:00 +0000</pubDate>
		<dc:creator>radiomercury</dc:creator>
				<category><![CDATA[2013 Call for Entry]]></category>

		<guid isPermaLink="false">http://radiomercuryawards.com/?p=3106</guid>
		<description><![CDATA[This awards season, when you enter the rest of the creative competitions, enter the best for radio, The Radio Mercury Awards. The Radio Mercury Awards offers the biggest prizes, a well-earned reputation as one of the best judged creative competitions, plus the professional and personal bragging rights that come with a Mercury trophy. Win. Big. [...]]]></description>
				<content:encoded><![CDATA[<p>This awards season, when you enter the rest of the creative competitions, enter the best for radio, <strong>The Radio Mercury Awards.</strong></p>
<p>The Radio Mercury Awards offers the biggest prizes, a well-earned reputation as one of the best judged creative competitions, plus the professional and personal bragging rights that come with a Mercury trophy.</p>
<p>Win. Big. <a href="radiomercuryawards.com/?page_id=2852">Enter the 2013 Radio Mercury Awards</a>. Deadline: April 8.</p>
]]></content:encoded>
			<wfw:commentRss>http://radiomercuryawards.com/?feed=rss2&#038;p=3106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
